| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 (3 weeks) |
When love & hate collide | Def Leppard | 1 | 10 |
| 2 | Mi soledad y yo | Alejandro Sanz | 6 | 8 |
| 3 | No dejemos que muera el amor | Boyz II Men | 2 | 8 |
| 4 | Morena de mi corazón | Antonio Banderas & Los Lobos | 3 | 8 |
| 5 | Heaven for everyone | Queen | 8 | 5 |
| 6 | Free as a Bird | The Beatles | 4 | 7 |
| 7 | Soy tuyo | Ricardo Montaner | 11 | 4 |
| 8 | Something For The Pain | Bon Jovi | 5 | 11 |
| 9 | Mis ojos | Maná | 7 | 10 |
| 10 | Mi historia entre tus dedos | Gianluca Grignani | 15 | 2 |
| 11 | Bella idiota | Marco Masini | 9 | 13 |
| 12 | Soy | Kraken | 10 | 9 |
| 13 | Uma Brasileira | Os Paralamas Do Sucesso | 12 | 12 |
| 14 | Fantasy | Mariah Carey | 14 | 13 |
| 15 | María |
Ricky Martin |
NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook