| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 (2 weeks) |
When love & hate collide | Def Leppard | 1 | 9 |
| 2 | No dejemos que muera el amor | Boyz II Men | 5 | 7 |
| 3 | Morena de mi corazón | Antonio Banderas & Los Lobos | 3 | 7 |
| 4 | Free as a Bird | The Beatles | 6 | 6 |
| 5 | Something For The Pain | Bon Jovi | 2 | 10 |
| 6 | Mi soledad y yo | Alejandro Sanz | 8 | 7 |
| 7 | Mis ojos | Maná | 4 | 10 |
| 8 | Heaven for everyone | Queen | 11 | 4 |
| 9 | Bella idiota | Marco Masini | 7 | 12 |
| 10 | Soy | Kraken | 9 | 8 |
| 11 | Soy tuyo | Ricardo Montaner | 14 | 3 |
| 12 | Uma Brasileira | Os Paralamas Do Sucesso | 10 | 11 |
| 13 | Exhale (Shoop Shoop) | Whitney Houston | 13 | 4 |
| 14 | Fantasy | Mariah Carey | 12 | 12 |
| 15 | Mi historia entre tus dedos |
Gianluca Grignani |
NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook