| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 (2 weeks) |
This Love | Maroon 5 | 1 | 11 |
| 2 | Don't Tell Me | Avril Lavigne | 3 | 8 |
| 3 | Try | Nelly Furtado | 2 | 11 |
| 4 | Everything | Alanis Morissette | 5 | 8 |
| 5 | Musicology | Prince | 6 | 5 |
| 6 | In the Shadows | The Rasmus | 7 | 5 |
| 7 | Poem to a horse | Shakira | 4 | 9 |
| 8 | Take me out | Franz Ferdinand | 11 | 4 |
| 9 | Love's Divine | Seal | 8 | 13 |
| 10 | Más y más | Robi Draco Rosa | 12 | 3 |
| 11 | El Cantante | Andrés Calamaro | 9 | 14 |
| 12 | Everybody's Fool | Evanescence | 14 | 2 |
| 13 | He sido tan feliz contigo | Alejandro Sanz | 13 | 3 |
| 14 | Que tengas suertecita | Enrique Bunbury | 15 | 2 |
| 15 | Temptation | Diana Krall | 10 | 7 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook