| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Wake me up when september ends |
Green Day | 1 | 15 |
| 2 | Rosario Tijeras | Juanes | 3 | 10 |
| 3 | Lonely no more | Rob Thomas | 6 | 5 |
| 4 | Streets of love | The Rolling Stones | 2 | 18 |
| 5 | City of blinding lights | U2 | 5 | 7 |
| 6 | No | Shakira | 4 | 18 |
| 7 | Bedshaped | Keane | 7 | 7 |
| 8 | Baby blues | Andrea Echeverri | 10 | 5 |
| 9 | He wasn't | Avril Lavigne | 8 | 18 |
| 10 | Black Horse & The Cherry Tree | KT Tunstall | 12 | 4 |
| 11 | Speed of sound | Coldplay | 9 | 20 |
| 12 | Guerras Perdidas | Bacilos | 14 | 2 |
| 13 | Cool | Gwen Stefani | 15 | 2 |
| 14 | Usted |
Diego Torres & Vicentico | NEW | 1 |
| 15 | No fear |
The Rasmus | NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook