| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 (1 week) |
El Cantante | Andrés Calamaro | 2 | 10 |
| 2 | Amazing | George Michael | 1 | 13 |
| 3 | Try | Nelly Furtado | 4 | 6 |
| 4 | Love's Divine | Seal | 6 | 8 |
| 5 | This Love | Maroon 5 | 7 | 6 |
| 6 | Hey Ya! | Outkast | 3 | 6 |
| 7 | Eres | Café Tacuba | 5 | 13 |
| 8 | Stacy's Mom | Fountains Of Wayne | 9 | 7 |
| 9 | You make me feel brand new | Simply Red | 8 | 18 |
| 10 | Don't Tell Me | Avril Lavigne | 10 | 3 |
| 11 | Poem to a horse | Shakira | 11 | 4 |
| 12 | Everything | Alanis Morissette | 12 | 3 |
| 13 | Temptation | Diana Krall | 14 | 2 |
| 14 | What am I to you? | Norah Jones | 15 | 2 |
| 15 | Sunrise | Norah Jones | 13 | 15 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook