| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 (1 week) |
When love & hate collide | Def Leppard | 3 | 8 |
| 2 | Something For The Pain | Bon Jovi | 2 | 9 |
| 3 | Morena de mi corazón | Antonio Banderas & Los Lobos | 1 | 6 |
| 4 | Mis ojos | Maná | 4 | 9 |
| 5 | No dejemos que muera el amor | Boyz II Men | 6 | 6 |
| 6 | Free as a Bird | The Beatles | 8 | 5 |
| 7 | Bella idiota | Marco Masini | 5 | 11 |
| 8 | Mi soledad y yo | Alejandro Sanz | 12 | 6 |
| 9 | Soy | Kraken | 9 | 7 |
| 10 | Uma Brasileira | Os Paralamas Do Sucesso | 7 | 10 |
| 11 | Heaven for everyone | Queen | 13 | 3 |
| 12 | Fantasy | Mariah Carey | 10 | 11 |
| 13 | Exhale (Shoop Shoop) | Whitney Houston | 14 | 3 |
| 14 | Soy tuyo | Ricardo Montaner | 15 | 2 |
| 15 | Más allá | Gloria Estefan | 11 | 5 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook