TOP | Song | Artist | Last week position | Weeks on chart |
1 | APT. | Rosé &Bruno Mars | 1 | 9 |
2 | That’s So True | Gracie Abrams | 2 | 11 |
3 | High Road | Zach Bryan | 5 | 9 |
4 | Hello Miss Johnson | Jack Harlow | 6 | 7 |
5 | A Fragile Thing | The Cure | 3 | 13 |
6 | Liar | Jelly Roll | 4 | 14 |
7 | Disease | Lady Gaga | 9 | 6 |
8 | Fix What You Didn't Break | Nate Smith | 7 | 14 |
9 | Smile | Morgan Wallen | 10 | 2 |
10 | Nice To Meet You | Myles Smith | 11 | 4 |
11 | People Watching | Sam Fender | 12 | 3 |
12 | Hooked |
Franz Ferdinand |
NEW | 1 |
13 | Ma Meilleure Ennemie | Stromae & Pomme | 13 | 3 |
14 | Pretty Slowly | Benson Boone | 8 | 15 |
15 | I Ain't Sayin' |
Jordan Davis |
15 | 2 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HITS of the week
Post A Comment:
0 comments: