| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Abarajáme | Illya Kuryaki & The Valderramas | 1 | 8 |
| 2 | No sopor, no sopor | Joaquín Sabina | 4 | 10 |
| 3 | Change the world | Eric Clapton | 3 | 10 |
| 4 | Dar es dar | Fito Páez | 2 | 11 |
| 5 | Baracunatana | Aterciopelados | 7 | 6 |
| 6 | Wild days | Fools Garden | 5 | 9 |
| 7 | Chilanga banda | Café Tacuba | 8 | 4 |
| 8 | Bella luna | Os Paralamas Do Sucesso | 10 | 7 |
| 9 | Detrás de los cerros | Jaguares | 6 | 12 |
| 10 | Love fool | The Cardigans | 13 | 4 |
| 11 | A Girl Like You | Edwyn Collins | 9 | 12 |
| 12 | Un-Break My Heart | Toni Braxton | 14 |
5 |
| 13 | Para no olvidar | Los Rodríguez | 12 | 19 |
| 14 | Stupid girl |
Garbage |
NEW | 1 |
| 15 | Te enamorarás |
Marco Masini |
NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook