| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | No sopor, no sopor | Joaquín Sabina | 2 | 11 |
| 2 | Change the world | Eric Clapton | 3 | 11 |
| 3 | Abarajáme | Illya Kuryaki & The Valderramas | 1 | 9 |
| 4 | Baracunatana | Aterciopelados | 5 | 7 |
| 5 | Dar es dar | Fito Páez | 4 | 12 |
| 6 | Chilanga banda | Café Tacuba | 7 | 5 |
| 7 | Love fool | The Cardigans | 10 | 5 |
| 8 | Wild days | Fools Garden | 6 | 10 |
| 9 | Bella luna | Os Paralamas Do Sucesso | 8 | 8 |
| 10 | Un-Break My Heart | Toni Braxton | 12 | 6 |
| 11 | Detrás de los cerros | Jaguares | 9 | 13 |
| 12 | Stupid girl | Garbage | 14 |
2 |
| 13 | Te enamorarás | Marco Masini | 15 | 2 |
| 14 | Single |
Pet Shop Boys |
NEW | 1 |
| 15 | When You're Gone |
The Cranberries |
NEW | 1 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook