| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Lonely no more |
Rob Thomas | 3 | 6 |
| 2 | Wake me up when september ends | Green Day | 1 | 16 |
| 3 | Rosario Tijeras | Juanes | 2 | 11 |
| 4 | City of blinding lights | U2 | 5 | 8 |
| 5 | Streets of love | The Rolling Stones | 4 | 19 |
| 6 | Bedshaped | Keane | 7 | 8 |
| 7 | No | Shakira | 6 | 19 |
| 8 | Baby blues | Andrea Echeverri | 8 | 6 |
| 9 | Black Horse & The Cherry Tree | KT Tunstall | 10 | 5 |
| 10 | Guerras Perdidas | Bacilos | 12 | 3 |
| 11 | He wasn't | Avril Lavigne | 9 | 19 |
| 12 | Cool | Gwen Stefani | 13 | 3 |
| 13 | Usted | Diego Torres & Vicentico | 14 | 2 |
| 14 | No fear | The Rasmus | 15 | 2 |
| 15 | Speed of sound | Coldplay | 11 | 21 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook