*For a few weeks at the beginning of 1995, the TOP 15 expanded to the TOP 20, but a few editions later, it returned to normal.
TOP | Song | Artist | Last week position | Weeks on chart |
1 | Aquí no es así | Caifanes | 2 | 16 |
2 | 7 Seconds | Youssou N'Dour ft. Neneh Cherry | 1 | 18 |
3 | Realmente no estoy tan solo | Ricardo Arjona | 4 | 8 |
4 | Fondo profundo | Vilma Palma e Vampiros | 6 | 6 |
5 | Stay | Lisa Loeb | 3 | 11 |
6 | Especies que desaparecen | Los Rodríguez | 8 | 8 |
7 | Blind man | Aerosmith | 9 | 2 |
8 | Simpathy for devil | Guns N' Roses | 5 | 7 |
9 | Penso Positivo | Jovanotti | 7 | 14 |
10 | Tiempo reservado a la locura | 21 Japonesas | 12 | 5 |
11 | Baby come back | Pato Banton | 10 | 13 |
12 | Mi primer día sin ti | Los Enanitos Verdes | 14 | 4 |
13 | Tratar de estar mejor | Diego Torres | 13 | 4 |
14 | Always | Bon Jovi | 11 | 13 |
15 | Piove | Jovanotti | 17 | 3 |
16 | El Rey | Maná | 19 | 3 |
17 | Robi-Rob's Boriqua Anthem | C&C Music Factory | 15 | 6 |
18 | Zombie | The Cranberries | 20 | 2 |
19 | Bang And Blame |
R.E.M. |
NEW | 1 |
20 | Endless love | Luther Vandross ft. Mariah Carey | 18 | 18 |
#vitrolastereo +Vitrola Stereo's HITs of the week
Post A Comment:
0 comments: