TOP | Song | Artist | Last week position | Weeks on chart |
1 | Smile | Morgan Wallen | 2 | 4 |
2 | APT. | Rosé &Bruno Mars | 1 | 11 |
3 | Hello Miss Johnson | Jack Harlow | 3 | 9 |
4 | That’s So True | Gracie Abrams | 4 | 13 |
5 | A Fragile Thing | The Cure | 5 | 15 |
6 | Nice To Meet You | Myles Smith | 8 | 5 |
7 | High Road | Zach Bryan | 6 | 11 |
8 | People Watching | Sam Fender | 10 | 5 |
9 | Hooked | Franz Ferdinand | 11 | 3 |
10 | Disease | Lady Gaga | 7 | 8 |
11 | Messy | Lola Young | 14 | 2 |
12 | Liar | Jelly Roll | 9 | 16 |
13 | I Ain't Sayin' | Jordan Davis | 15 | 4 |
14 | Bad Dreams |
Teddy Swims |
NEW | 1 |
15 | Sports car |
Tate McRae |
NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HITS of the week
Post A Comment:
0 comments: