| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | When I Look Into Your Eyes | Firehouse | 1 | 9 |
| 2 | Una rosa es una rosa | Mecano | 2 | 7 |
| 3 | It's Probably Me | Sting ft. Eric Clapton | 5 | 6 |
| 4 | Friday I'm in love | The Cure | 3 | 11 |
| 5 | Hazard | Richard Marx | 7 | 5 |
| 6 | This Used to Be My Playground | Madonna | 4 | 10 |
| 7 | Hablando con mi Ángel | Miguel Mateos | 9 | 7 |
| 8 | Hoy Ya No Soy Yo | Gustavo Cerati ft. Daniel Melero | 10 | 4 |
| 9 | Girls on my mind | David Byrne | 12 | 3 |
| 10 | In the closet | Michael Jackson | 8 | 10 |
| 11 | School Day | The Simpsons | 6 | 7 |
| 12 | The One | Elton John | 13 | 2 |
| 13 | Stars | Simply Red | 15 | 2 |
| 14 | Have You Ever Needed Someone So Bad? | Def Leppard | NEW | 1 |
| 15 | Lola | Miguel Mateos | 14 | 16 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!

Comments
Post a Comment
Comentarios de Facebook