| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Shape Of You | Ed Sheeran | 1 | 15 |
| 2 | Where's the Revolution | Depeche Mode | 2 | 12 |
| 3 | That’s What I Like | Bruno Mars | 3 | 9 |
| 4 | Chained To The Rhythm | Katy Perry ft. Skip Marley ft. Future | 5 | 9 |
| 5 | Roller Coaster | Bon Jovi | 6 | 5 |
| 6 | Human | Rag'n'Bone Man | 4 | 16 |
| 7 | Cold | Maroon 5 | 7 | 10 |
| 8 | The Cure | Lady Gaga | 10 | 2 |
| 9 | Lost On You | LP | 8 | 16 |
| 10 | Feel It Still | Portugal. The Man | 11 | 5 |
| 11 | Paris | The Chainsmokers | 9 | 9 |
| 12 | Hard times | Paramore | 12 | 2 |
| 13 | Believer | Imagine Dragons | 14 | 4 |
| 14 | Saturnz Barz | Gorillaz | 15 | 4 |
| 15 | Never Give Up | Sia | 13 | 16 |
#vitrolastereo +Vitrola Stereo

Comments
Post a Comment
Comentarios de Facebook