| Top | Song | Artist | Last week | Move | Weeks on chart |
|---|---|---|---|---|---|
| 1 (4 weeks) | Rock DJ | Robbie Williams | 1 | 6 | |
| 2 | Against all odds | Mariah Carey ft. Westlife | 3 | 6 | |
| 3 | If You're Gone | Matchbox Twenty | 6 | 3 | |
| 4 | Desert rose | Sting | 2 | 10 | |
| 5 | Again | Lenny Kravitz | NEW | 1 | |
| 6 | Paloma | Andrés Calamaro | 4 | 8 | |
| 7 | Hanging By A Moment | Lifehouse | 10 | 3 | |
| 8 | She Bangs | Ricky Martin | 9 | 5 | |
| 9 | Who let the dogs out | Baha Men | 5 | 5 | |
| 10 | Fíjate bien | Juanes | 7 | 13 | |
| 11 | Original Prankster | The Offspring | 12 | 3 | |
| 12 | Breathless | The Corrs | NEW | 1 | |
| 13 | Entre tú y mil mares | Laura Pausini | 14 | 3 | |
| 14 | Music | Madonna | 8 | 16 | |
| 15 | Fuego en el Fuego | Eros Ramazzotti | NEW | 1 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!

Comments
Post a Comment
Comentarios de Facebook