Discover this week's most popular songs on the Vitrola Stereo Top 15. See which tracks are climbing, which ones are holding their position, and which new releases have entered the chart. Updated weekly with the latest movements in music.
| Top | Song | Artist | Last week | Move | Weeks on chart |
|---|---|---|---|---|---|
| 1 (2 weeks) | Never Give Up | Sia | 1 | 2 | |
| 2 | Closer | The Chainsmokers ft. Halsey | 2 | 14 | |
| 3 | 24K Magic | Bruno Mars | 3 | 13 | |
| 4 | Don't Wanna Know | Maroon 5 | 4 | 12 | |
| 5 | Still Breathing | Green Day | 5 | 9 | |
| 6 | The Greatest | Sia | 6 | 21 | |
| 7 | Water Under The Bridge | Adele | 7 | 5 | |
| 8 | Shape of You | Ed Sheeran | NEW | 1 | |
| 9 | Million Reasons | Lady Gaga | 9 | 6 | |
| 10 | Play That Song | Train | 8 | 8 | |
| 11 | Go Robot | Red Hot Chili Peppers | 11 | 9 | |
| 12 | Cocoon | Milky Chance | 12 | 8 | |
| 13 | Lost On You | LP | 13 | 2 | |
| 14 | Je m'en vais | Vianney | 14 | 2 | |
| 15 | Human | Rag'n'Bone Man | 15 | 2 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!

Comments
Post a Comment
Comentarios de Facebook