| TOP | Song | Artist | Last week position | Weeks on chart |
|---|---|---|---|---|
| 1 (2 weeks) |
Days Like These | Luke Combs | 1 | 8 |
| 2 | Gone Gone Gone | David Guetta, Teddy Swims, Tones and I | 2 | 12 |
| 3 | My Only Angel | Aerosmith & Yungblud | 6 | 5 |
| 4 | Pussy Palace | Lily Allen | 3 | 12 |
| 5 | How Far Does A Goodbye Go | Jason Aldean | 4 | 10 |
| 6 | Cowgirl | Parmalee | 8 | 6 |
| 7 | I Just Might | Bruno Mars | NEW | 1 |
| 8 | Loser | Tame Impala | 5 | 18 |
| 9 | Almost | Lewis Capaldi | 7 | 11 |
| 10 | 12 to 12 | Sombr | 10 | 21 |
| 11 | Visions | Alice Merton | NEW | 1 |
| 12 | Plastic Cigarette | Zach Bryan | NEW | 1 |
| 13 | Internet Girl | Katseye | NEW | 1 |
| 14 | You Stole The Show | Sienna Spiro | NEW | 1 |
| 15 | Sleepless in a Hotel Room | Luke Combs | NEW | 1 |
Here you have the hits playlist:
#vitrolastereo +Vitrola Stereo's HITS of the week

Comments
Post a Comment
Comentarios de Facebook