| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Where's the Revolution | Depeche Mode | 1 | 16 |
| 2 | That’s What I Like | Bruno Mars | 2 | 13 |
| 3 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 4 | 13 |
| 4 | Shape Of You | Ed Sheeran | 3 | 19 |
| 5 | The Cure | Lady Gaga | 5 | 6 |
| 6 | Hard times | Paramore | 8 | 6 |
| 7 | Feel It Still | Portugal. The Man | 6 | 9 |
| 8 | Roller Coaster | Bon Jovi | 7 | 9 |
| 9 | Believer | Imagine Dragons | 10 | 8 |
| 10 | Human | 9 | 20 | |
| 11 | Lost On You | LP | 13 | 20 |
| 12 | Told You So | Paramore | NEW | 1 |
| 13 | Be Mine | Ofenbach | NEW | 1 |
| 14 | Skin | Rag'n'Bone Man | NEW | 1 |
| 15 | Lágrimas de Mármol | Joaquín Sabina | NEW | 1 |
#vitrolastereo +Vitrola Stereo

Comments
Post a Comment
Comentarios de Facebook