| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Where's the Revolution | Depeche Mode | 1 | 15 |
| 2 | That’s What I Like | Bruno Mars | 3 | 12 |
| 3 | Shape Of You | Ed Sheeran | 2 | 18 |
| 4 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 4 | 12 |
| 5 | The Cure | Lady Gaga | 6 | 5 |
| 6 | Feel It Still | Portugal. The Man | 8 | 8 |
| 7 | Roller Coaster | Bon Jovi | 5 | 8 |
| 8 | Hard times | Paramore | 10 | 5 |
| 9 | Human | Rag'n'Bone Man | 7 | 19 |
| 10 | Believer | Imagine Dragons | 12 | 7 |
| 11 | Cold | Maroon 5 ft. Future | 9 | 13 |
| 12 | Fire | Beth Ditto | 14 | 3 |
| 13 | Lost On You | LP | 11 | 19 |
| 14 | Reminding Me | Shawn Hook ft. Vanessa Hudgens | 15 | 3 |
| 15 | Saturnz Barz | Gorillaz | 13 | 7 |
#vitrolastereo +Vitrola Stereo

Comments
Post a Comment
Comentarios de Facebook