| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Shape Of You | Ed Sheeran | 1 | 13 |
| 2 | Where's the Revolution | Depeche Mode | 2 | 10 |
| 3 | Human | Rag'n'Bone Man | 3 | 14 |
| 4 | That’s What I Like | Bruno Mars | 4 | 7 |
| 5 | Cold | Maroon 5 ft. Future | 5 | 8 |
| 6 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 6 | 7 |
| 7 | Lost On You | LP | 7 | 14 |
| 8 | Never Give Up | Sia | 8 | 14 |
| 9 | Roller Coaster | Bon Jovi | 9 | 3 |
| 10 | Paris | The Chainsmokers | 10 | 7 |
| 11 | Feel It Still | Portugal. The Man | 11 | 3 |
| 12 | John Wayne | Lady Gaga | 12 | 9 |
| 13 | Castle On The Hill | Ed Sheeran | 13 | 12 |
| 14 | Believer | Imagine Dragons | 14 | 2 |
| 15 | Saturnz Barz | Gorillaz | 15 | 2 |
#vitrolastereo +Vitrola Stereo

Comments
Post a Comment
Comentarios de Facebook