| TOP | Song | Artist | Last week position | Weeks on chart |
| 1 | Shape Of You | Ed Sheeran | 1 | 12 |
| 2 | Where's the Revolution | Depeche Mode | 3 | 9 |
| 3 | Human | Rag'n'Bone Man | 2 | 13 |
| 4 | That’s What I Like | Bruno Mars | 6 | 6 |
| 5 | Cold | Maroon 5 ft. Future | 4 | 7 |
| 6 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 9 | 6 |
| 7 | Lost On You | LP | 5 | 13 |
| 8 | Never Give Up | Sia | 7 | 13 |
| 9 | Roller Coaster | Bon Jovi | 12 | 2 |
| 10 | Paris | The Chainsmokers | 8 | 6 |
| 11 | Feel It Still | Portugal. The Man | 13 | 2 |
| 12 | John Wayne | Lady Gaga | 10 | 8 |
| 13 | Castle On The Hill | Ed Sheeran | 11 | 11 |
| 14 | Believer | Imagine Dragons | NEW | 1 |
| 15 | Saturnz Barz | Gorillaz | NEW | 1 |
#vitrolastereo +Vitrola Stereo

Comments
Post a Comment
Comentarios de Facebook