Discover this week's most popular songs on the Vitrola Stereo Top 15. See which tracks are climbing, which ones are holding their position, and which new releases have entered the chart. Updated weekly with the latest movements in music.
| Top | Song | Artist | Last week | Move | Weeks on chart |
|---|---|---|---|---|---|
| 1 (3 weeks) | Body Moves | DNCE | 1 | 11 | |
| 2 | Don't Wanna Know | Maroon 5 | 5 | 8 | |
| 3 | 24K Magic | Bruno Mars | 2 | 9 | |
| 4 | Perfect Illusion | Lady Gaga | 3 | 15 | |
| 5 | Fuego | Juanes | 4 | 11 | |
| 6 | You're Not There | Lukas Graham | 8 | 7 | |
| 7 | Still Breathing | Green Day | 11 | 5 | |
| 8 | Cold Water | Major Lazer ft. Justin Bieber & MØ | 6 | 20 | |
| 9 | Play That Song | Train | 12 | 4 | |
| 10 | Cocoon | Milky Chance | 14 | 4 | |
| 11 | Million Reasons | Lady Gaga | 15 | 2 | |
| 12 | The Greatest | Sia | 7 | 17 | |
| 13 | Heathens | Twenty One Pilots | 13 | 22 | |
| 14 | Closer | The Chainsmokers ft. Halsey | 9 | 10 | |
| 15 | Water Under The Bridge | Adele | NEW | 1 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!

Comments
Post a Comment
Comentarios de Facebook