Discover this week's most popular songs on the Vitrola Stereo Top 15. See which tracks are climbing, which ones are holding their position, and which new releases have entered the chart. Updated weekly with the latest movements in music.
| Top | Song | Artist | Last week | Move | Weeks on chart |
|---|---|---|---|---|---|
| 1 (1 week) | Body Moves | DNCE | 2 | 9 | |
| 2 | Perfect Illusion | Lady Gaga | 1 | 13 | |
| 3 | 24K Magic | Bruno Mars | 3 | 7 | |
| 4 | Fuego | Juanes | 4 | 9 | |
| 5 | Cold Water | Major Lazer ft. Justin Bieber & MØ | 5 | 18 | |
| 6 | The Greatest | Sia | 6 | 15 | |
| 7 | Closer | The Chainsmokers ft. Halsey | 7 | 8 | |
| 8 | Don't Wanna Know | Maroon 5 | 10 | 6 | |
| 9 | Starboy | The Weeknd ft. Daft Punk | 8 | 11 | |
| 10 | You're Not There | Lukas Graham | 11 | 5 | |
| 11 | Heathens | Twenty One Pilots | 9 | 20 | |
| 12 | Still Breathing | Green Day | 13 | 3 | |
| 13 | Play That Song | Train | 14 | 2 | |
| 14 | Cocoon | Milky Chance | 15 | 2 | |
| 15 | Say You Won't Let Go | James Arthur | NEW | 1 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!

Comments
Post a Comment
Comentarios de Facebook