| Top | Song | Artist | Last week | Move | Weeks on chart |
|---|---|---|---|---|---|
| 1 (3 weeks) | All My Life | K-Ci & JoJo | 1 | 12 | |
| 2 | Cruel summer | Ace of Base | 2 | 7 | |
| 3 | I Don't Want to Wait | Paula Cole | 4 | 7 | |
| 4 | Wishing I was there | Natalie Imbruglia | 5 | 7 | |
| 5 | Maligno | Aterciopelados | 10 | 4 | |
| 6 | Stereosexual | Mecano | 3 | 14 | |
| 7 | Ciego, sordo muda | Shakira | 6 | 7 | |
| 8 | Ooh La La | Rod Stewart | 8 | 5 | |
| 9 | To love you more | Céline Dion | 9 | 4 | |
| 10 | True colors | Phil Collins | 11 | 4 | |
| 11 | I Don't Want to Miss a Thing | Aerosmith | 7 | 10 | |
| 12 | Thank U | Alanis Morissette | 12 | 4 | |
| 13 | Tráeme la noche | Gustavo Cerati | 14 | 2 | |
| 14 | Time | Lionel Richie | 15 | 2 | |
| 15 | The way | Fastball | 13 | 11 |
#vitrolastereo +Vitrola Stereo's HITs of the week

Comments
Post a Comment
Comentarios de Facebook